Product Details:
Production Capacity | 3ton/day |
Power Consumption | 7.5 KW |
Machine Type | Semi Automatic |
Job Thickness | 0.7-1.2 mm |
Material | Mild Steel |
Voltage | 380 V |
Max Sheet Width | 114, 120, 121, 125, 147, 156 mm |
Frequency | 50 Hz |
Phase | 3 |
Dimension | 12000x1700x1500 mm |
Weight | 7.5 Ton |
Product Details:
Material | Galvanized Iron |
Brand | Shah Satnam Ji |
Cutting Type | Hydraulic |
Number Of Forming Stations | 10 |
Automatic Grade | Automatic |
Max Sheet Width | 0-200 mm |
Production Capacity | 4 to 5 Ton/Day |
Guide Rod | 30 mm |
Diameter of Shaft | 80 mm |
Motor Power of Roll Forming Machine | 11 KW |
Linear Speed | 0-8m/min |
Material of Roller | 45 Steel Forging Pieces |
Surface of Roller | With chrome,Single Side 0.05 mm |
Thickness | 0.35-0.5mm (according to profile material) |
Speed of Product | 8-15m/min |
Length Tolerance of Cutting | +/- 2mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 3.5 ton per day |
Design | Standard |
Power Consumption | 380-410 , 3 Phase |
Power Source | 3 Phase |
Thickness | 5-8 mm |
Spring Diameter | 8 mm to Maximum 135 mm |
Production Speed | 15M /Min in. Maximum wire feed speed in one direction |
Motors Cutting | 3 HP- 1440 rpm |
Body Material | Mild Steel |
Wire Size Range | 5 mm to 8 mm |
Motors Feeding | 7.5 HP |
Automatic Grade | Automatic |
We are the leading organization in the industry to provide our clients the best quality array of Shutter Spring Machine.
Wire Size : 5-8 mm
Features:
Other details:
Additional Information:
Product Details:
Bending Material | Spring Wire |
Power Source | Electric |
Automatic Grade | Automatic |
Max Bending Radius | 8-20 mm |
Material | Carbon Steel |
Frequency | 50 Hz |
Voltage | 440 V |
Type | Roller |
Weight | Approx 150 Kg |
Motor Power | 3 HP |
Brand | Shah Satnam Ji |
Additional Information: