Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 ton/day |
| Material | En-24, with hardchrome |
| Job Thickness | 1-2 mm |
| Cutting Type | Fully Automatic |
| Max Sheet Width | 0-200 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
**Fully Automatic Solar Strut Channel Roll Forming Machine**
**Precision. Performance. Productivity.**
Introducing our state-of-the-art **Fully Automatic Solar Strut Channel Roll Forming Machine**, designed to deliver unmatched efficiency and accuracy for solar support structures. Engineered for high-volume production, this machine effortlessly processes sheet thicknesses ranging from **1.5 mm to 2.5 mm**, making it an ideal solution for robust and reliable solar installations.
### **Key Features & Highlights:**
- ⚡ **High-Speed Production:** Achieve impressive output with speeds of **8-10 meters per minute** without punching and **5 meters per minute** with capsule slot punching.
- 🛠 **Advanced Punching System:** Integrated **capsule slot punching system** with **servo feeder** and **hydraulic power pack** ensures precise slotting for maximum structural integrity.
- 🎛 **Fully Automatic Control:** Equipped with an **OMRON PLC+HMI control panel**, offering intuitive operation, real-time monitoring, and superior automation.
- 🏗 **Comprehensive Machine Setup:**
- Heavy-duty **decoiler** for smooth material handling
- **Sheet straightener** for flawless feeding
- Precision **roll forming unit** for consistent profiles
- **Automatic section cut-off system** powered by hydraulics for clean, accurate cuts
- **4-meter run-out table** for organized output and handling
### **Why Choose Our Machine?**
✅ **Unmatched Versatility:** Adaptable for various solar applications without the need for frequent adjustments.
✅ **High Production Efficiency:** Designed for continuous operation, ensuring minimal downtime and maximum throughput.
✅ **Superior Build Quality:** Built for heavy-duty performance with robust components for long-lasting reliability.
Maximize your solar project efficiency with our **Fully Automatic Solar Strut Channel Roll Forming Machine** — where **speed meets precision** and **innovation powers performance.**
Additional Information:
Product Details:
| Material | Galvanized Iron |
| Automation Grade | Automatic |
| Brand | Shah Satnam Ji |
| Table Length | 4000 mm |
| Saw disk cut off system Motor | 2.0 to 2.8 kw |
| Roll Forming Speed | 0-7 M/min |
| Roll Forming Machine Motor | 4 kw |
| Quenching Hardness | HRC 58 degree to 60 degree |
| Outer Diameter | 1200 mm |
| Maximum Load Capacity | 800 kg |
| Max Sheet Width | 200 mm |
| Product Run Out Table Width | 100 mm |
| Expand Decoiler Max Width | 300 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| No. forming station | 19 |
| Power | 10 HP |
| Brand | Shah Satnam ji Engineering Works |
| Cutting Type | Hydraulic |
| Automation Grade | Fully Automatic |
We offering you to an high quality range of Door Frame Roll Forming Machine. These Door Frame Roll Forming Machines can be customized as per customer/Client requirement based. These Door Frame Roll Forming Machines are Mostly known for its stability and superiority. Our Door Frame Roll Forming Machines can be availed at best competitive rates.
Features:
Decoiler 2.5 ton cap.
5 Gear Boxes
PLC Controller
Hydroulic Cutting System
Technical Specifications
Max. sheet thickness in GI, Color Coated, CR Strips that can be formed : 1-1.5 mm
Number of forming stations : 12 nos.
Speed of the machine : 4.2 t/minute
Decoiler 2.5 ton cap.
5 Gear Boxes
PLC Controller
Hydroulic Cutting System
Technical Specifications
Max. sheet thickness in GI, Color Coated, CR Strips that can be formed : 1-1.5 mm
Number of forming stations : 12 nos.
Speed of the machine : 4.2 t/minute
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Max Sheet Width | 200-400 mm |
| Automation Grade | Semi-Automatic |
| Job Thickness | 3-4 mm##up to 3 mm, 3-4 mm |
| Production Capacity | 8 mpm |
| Warranty | 1 year machine manufacturing warranty & 5 years rollers warranty |
| Working Speed | 8000 to 10000 mm/min |
| Hydraulic Pressure | 18-20 Mpa |
| Material | Mild Steel |
| Weight | 13000 kg |
| Hydraulic Station Power | 7.5 kw |
| Motor Power | 18 kw |
Product Details:
Additional Information:
Product Details:
| Material | Mild Steel |
| Brand | Shah Satnam Ji |
| Cutting Type | Flange Cutting |
| Automation Grade | Automatic |
| Job Thickness | 1.5-2 mm |
| Max Sheet Width | 135-140 mm |
| Power | 10 kw |
| Production Capacity | 4-5 ton per day |
| Phase | 3 Phase |
| Speed | 12-15 meter/min |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Automatic Grade | Automatic |
| Capacity | 6 Ton/Day |
| Weight | 4.5 Ton |
| Material | Mild Steel |
| Power | 15 KW |
| Speed | 8-10 meter/min |
| Shape | Z |
| Diameter of main Shaft | 70 mm |
| Hydraulic Pressure | 16 Mpa |
| Tolerance | 0.5 mm |
Additional Information:
Product Details:
| Material | Die-Steel |
| Automatic Grade | Automatic |
| Job Thickness | 0.5-1 mm |
| Max Sheet Width | 40 mm |
| Production Capacity | 20 Piece/ Minute |
| Brand | Shah Satnam Ji |
| Voltage | 380-440 V |
| Power Source | Electric |
| Main Motor Power | 5 KW |
| Phase | 3 |
| Warranty | 1 Year |
| Number Of Workstation | 10 |
| System Control | PLC Delta |
| Frequency | 50 Hz |
| Surface Treatment | Color Coated |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Job Thickness | 0.1-0.5 mm, 0.5-1 mm |
| Max Sheet Width | 0-200 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Shah Satnam Ji |
| Surface Treatment | Color Coated |
Product Details:
| Material | Mild Steel |
| Number Of Forming Stations | 18 |
| Automatic Grade | Automatic |
| Job Thickness | 2-3 mm |
| Max Sheet Width | 400-600 mm |
| Capacity | 10 ton |
| Hydraulic Power | 4 KW |
| Main Motor Power | 20 HP |
| Phase | 3 |
| Weight | 7 ton approx (5% Ref.) |
| Coil Width | 500-750mm |
| Warranty | 1 year |
| Roller Diameter | 350mm |
| Machine Power | 15 KW |
Quick Detail of Highway Guardrail Roll Forming MachineThe Roll forming machine can manufacture various kinds of gutters profile to satisfy customers' required. Produced gutters are in fashionable outline and high superiority. Gutters are so mostly used in our daily life, so this machine will surely bring you a lot of profitable benefits to you.
Description of Roll Forming Machine:
Technique parameters of the processing line:
Components of Line:
Additional Information:
Product Details:
| Cutting Type | Hydraulic |
| Number Of Forming Stations | 14 |
| Automation Grade | Automatic |
♥ In SHAH SATNAM JI ENGINEERING WORKS, we are the first to do pressure roll forming machine manufacturing business
♥ As a manufacturer we are specialized in all kinds of roll forming machine.
♥ Good experience of 20 years to make roll forming machine.
♥ Good experience for export more then 40 countries.
♥ Provide best price,good quality and fast delivery.
Additional Information:
Product Details:
| Brand | Shah Satnam Ji |
| Automation Grade | Automatic |
| Max Sheet Width | 0-200 mm |
| Material | Mild Steel |
| Power | 10 KW |
| Production Capacity | 6 ton per day |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Capacity | 4 Ton |
| Job Thickness | 0.1-0.5 mm, 0.5-1 mm, 2-3 mm, 1-2 mm |
| Automation Grade | Semi-Automatic |
| Max Sheet Width | 50-250 mm |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Voltage | 220 V |
| Phase | 1 |
| Middle Plate Thickness | 14 mm |
| Surface Treatment | Color Coated |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Max Bending Radius | 50 mm |
| Model Name/Number | SRF-SRBM-6 |
| Max Bending Angle | 120 degree |
| Power Source | Electric |
| Body Material | Iron |
Additional Information: